Technical Specifications Table
Parameter | Specifications |
---|---|
Material | Carbon Fiber Frame + PU Solid Tires |
Weight | 15.9kg (net) / 18.6kg (with battery) / 22kg (shipping) |
Dimensions | 97x61x93cm (unfolded) / 30x61x93cm (folded) |
Folding Time | 3 seconds (one-click mechanism) |
Motor Power | Dual 24V 200W Brushless Motors |
Battery | 24V 10AH Lithium (Dual Slots, Removable) |
Charging Time | 5 hours (24V 2Ah Charger) |
Speed | 6 km/h (adjustable via LCD controller) |
Gradeability | 9° slope climbing |
Load Capacity | 100kg |
Certifications | CE, FCC, RoHS |
Applications | Elderly care, hospital transport, airport assistance, rental services |
B2B Customization & Advantages
- Ultra-Lightweight Design
Carbon fiber frame reduces weight by 40% compared to steel, enabling single-handed lifting (15.9kg net).
- Airline Compliance
Batteries meet IATA standards for global air travel, minimizing logistics hurdles.
- Bulk Procurement Solutions
- MOQ 50 units with OEM/ODM support (logo printing, packaging customization).
- Compact 0.16m³ per unit, fitting 195 units in a 20ft container (60% storage savings)
After-Sales Support
- 1-year core parts warranty + 3-year structural guarantee.
- 24/7 multilingual technical support + repair kits (controllers, brake pads).